TRIDENT is the world leading manufacturer of balances and a signicant supplier of weights, weight sets and related weight calibration services. The weight portfolio covers OIML weights from one milligram to Hundred kg in all accuracy classes. Our customers all over the world use our weights for routine testing of balances and as primary standards in mass laborities.
Design and Construction
All weights are made of premium stainless steel to make them corrosion resistant.Monobloc weights are specially designed for long term stability, and weights with an adjusting cavity provide best value for money.Electrolytic polishing ensures glossy surfaces for antiadhesion eects.
Technical Specifcations
Magnetization and suspectibility of all weights are strictly controlled to ensure compliance with standards. The steel used is vacuum metled and has a density of 8.0 kg/dm3, a homogenous structure, and best purity
Shape
Capacity | Shape |
---|---|
5,50,500 mg | |
2,20,200 mg | |
1,10,100 mg | |
1 g - 100 kg |
Class | Marking |
---|---|
E1 | The shall be indicated on the cover of the case |
E2 | The shall be indicated on the cover of the case |
E3 | Engraving the indication on the weight |
E4 | Engraving the indication on the weight |
E5 | Engraving the indication on the weight |
OIML R111-2004 Maximum premmissible errors for weights = premissble tolerances ‘’+/- tol mg’’
Capacity | Shape | E1 | E2 | F1 | F2 | M1 |
---|---|---|---|---|---|---|
1 mg | ± 0,003 mg | ± 0,006 mg | ± 0,020 mg | ± 0,06 mg | ± 0,20 mg | |
2mg | ± 0,003 mg | ± 0,006 mg | ± 0,020 mg | ± 0,06 mg | ± 0,20 mg | |
5mg | ± 0,003 mg | ± 0,006 mg | ± 0,020 mg | ± 0,06 mg | ± 0,20 mg | |
1 Omg | ± 0,003 mg | ± 0,008 mg | ± 0,025 mg | ± 0,08 mg | ± 0,25 mg | |
20mg | ± 0,003 mg | ± 0,010 mg | ± 0,03 mg | ± 0,10 mg | ± 0,3 mg | |
50mg | ± 0,004 mg | ± 0,012 mg | ± 0,04 mg | ± 0,12 mg | ± 0,4 mg | |
100mg | ± 0,005 mg | ± 0,016 mg | ± 0,05 mg | ± 0,16 mg | ± 0,5 mg | |
200mg | ± 0,006 mg | ± 0,020 mg | ± 0,06 mg | ± 0,20 mg | ± 0,6 mg | |
500mg | ± 0,008 mg | ± 0,025 mg | ± 0,08 mg | ± 0,25 mg | ± 0,8 mg | |
1 g | ± 0,001 0 mg | ± 0,03 mg | ± 0,10 mg | ± 0,3 mg | ± 1,0 mg | |
2g | ± 0,001 2 mg | ± 0,04 mg | ± 0,12 mg | ± 0,4 mg | ± 1,2 mg | |
5g | ± 0,0016 mg | ± 0,05 mg | ± 0,16 mg | ± 0,5 mg | ± 1,6 mg | |
10g | ± 0,0020 mg | ± 0,06 mg | ± 0,020 mg | ± 0,6 mg | ± 2,0 mg | |
20g | ± 0,0025 mg | ± 0,08 mg | ± 0,25 mg | ± 0,8 mg | ± 2,5 mg | |
50g | ± 0,03 mg | ± 0,10 mg | ± 0,3 mg | ± 1,0 mg | ± 3,0 mg | |
100g | ± 0,05 mg | ± 0,16 mg | ± 0,5 mg | ± 1,6 mg | ± 5,0 mg | |
200g | ± 0,10 mg | ± 0,3 mg | ± 1,0 mg | ± 3,0 mg | ± 10 mg | |
500g | ± 0,25 mg | ± 0,8 mg | ± 2,5 mg | ± 8,0 mg | ± 25 mg | |
1 kg | ± 0,5 mg | ± 1,6 mg | ± 5,0 mg | ± 16 mg | ± 50 mg | |
2kg | ± 1,0 mg | ± 3,0 mg | ± 10 mg | ± 30 mg | ± 100 mg | |
5kg | ± 2,5 mg | ± 8,0 mg | ± 25 mg | ± 80 mg | ± 250 mg | |
10kg | ± 5,0 mg | ± 16 mg | ± 50 mg | ± 160 mg | ± 500 mg | |
20kg | ± 10 mg | ± 30 mg | ± 100 mg | ± 300 mg | ± 1 000 mg | |
50kg | ± 25 mg | ± 80 mg | ± 250 mg | ± 800 mg | ± 2 500 mg | |
100kg | ± 160 mg | ± 500 mg | ± 1 600 mg | ± 5 000 mg |
Teste weight set box
Weight Box Range |
Pieces | Part No. E1 |
Part No. E2 |
Part No. F1 |
Part No. F2 |
Part No. M1 |
---|---|---|---|---|---|---|
1 mg - 500 mg | 12 | 108-22 | 118-22 | 128-22 | 138-22 | 148-22 |
1 mg -200 mg | 23 | 103-04 | 113-04 | 123-04 | 133-04 | 143-04 |
1 mg - 2 kg | 27 | 103-07 | 113-07 | 123-07 | 133-07 | 143-07 |
1 mg - 5 kg | 28 | 103-08 | 113-08 | 123-08 | 133-08 | 143-08 |
Superior Accessories
Aluminum Hard Case
Tweezers
Weight Forks
Weight Handles
Miscellaneous accessories
Weight Trolley
Certifcation By Accredited Lab
Standard Accessories
Basics Carrying Case Lined Wood
Tweezers
Nylon Gloves
Brush
Cleaning Cloth
OIML R111 Test Weights